-Chris Barrett PIC------------+ | Bout: 225 |-Chris Barrett PIC------------+ -Jontae Jacobs DRE------------+ | Fall | Bout: 2 |-Zack Hunt NMB----------------+ | -Zack Hunt NMB----------------+ Dec | Bout: 449 |-Chris Barrett PIC------------+ -Quan Foster CHE--------------+ | Fall | Bout: 3 |-Quan Foster CHE--------------+ | | -Bye--------------------------+ | | | Bout: 226 |-Quan Foster CHE--------------+ | | Fall | -Sergei Friar BLY-------------+ | | Bout: 617 |-Chris Barrett PIC------------+ | Fall | -Zack Kinard AIR--------------+ | | | | | Bout: 227 |-Zack Kinard AIR--------------+ | | -Bye--------------------------+ | Fall | | | Bout: 6 |-Mathew Kay HAM---------------+ | | | -Mathew Kay HAM---------------+ | | | Bout: 450 |-Tyler Alley CFD--------------+ | -Monta Randall MB-------------+ | T-Fall | Bout: 7 |-Monta Randall MB-------------+ | | -Bye--------------------------+ | | | Bout: 228 |-Tyler Alley CFD--------------+ | | Dec | -Tyler Alley CFD--------------+ | | Bout: 704 |-Ben Willard SWA-------------- | Champion -Josh Anderson SUM------------+ | M-Dec | | Bout: 229 |-Josh Anderson SUM------------+ | -Bye--------------------------+ | Fall | | Bout: 10 |-Tobari Jordan RV-------------+ | | -Tobari Jordan RV-------------+ | | Bout: 451 |-Stuart Hope CHA--------------+ | -Fripp Pnioleau HH------------+ | Fall | | Bout: 11 |-Fripp Pnioleau HH------------+ | | | -Bye--------------------------+ | | | | Bout: 230 |-Stuart Hope CHA--------------+ | | | Forf | | -Stuart Hope CHA--------------+ | | | | Bout: 618 |-Ben Willard SWA--------------+ | Fall -Christian Farmer BLF---------+ | | | Bout: 231 |-JJ Riley RNE-----------------+ | -Bye--------------------------+ | Dec | | Bout: 14 |-JJ Riley RNE-----------------+ | | -JJ Riley RNE-----------------+ | | Bout: 452 |-Ben Willard SWA--------------+ -Tanner McLellan IMO----------+ | Fall Bout: 15 |-Tanner McLellan IMO----------+ | -Bye--------------------------+ | | Bout: 232 |-Ben Willard SWA--------------+ | Fall -Ben Willard SWA--------------+ -Stuart Hope CHA--------------+ -Quan Foster CHE--------------+ | | | -Jontae Jacobs DRE------------+ | | Bout: 337 |-Jontae Jacobs DRE------------+ Bout: 561 |-Christian Farmer BLF---------+ | -Tanner McLellan IMO----------+ Fall | | Fall | | Bout: 505 |-Christian Farmer BLF---------+ | Bout: 673 |-Stuart Hope CHA--------------+ -Bye--------------------------+ | M-Dec | | M-Dec | Bout: 338 |-Christian Farmer BLF---------+ | | | -Christian Farmer BLF---------+ | | | | | | Bout: 645 |-Christian Farmer BLF---------+ | -Bye--------------------------+ | Fall | Bout: 339 |-Fripp Pnioleau HH------------+ | | -Fripp Pnioleau HH------------+ | | | Bout: 506 |-Tobari Jordan RV-------------+ | | -Bye--------------------------+ | Forf | | | Bout: 340 |-Tobari Jordan RV-------------+ | | | -Tobari Jordan RV-------------+ Bout: 562 |-Tobari Jordan RV-------------+ | | Dec | -Zack Kinard AIR--------------+ | Bout: 703 |-Tyler Alley CFD-------------- -Josh Anderson SUM------------+ | 3rd Place | | Dec -Bye--------------------------+ | | Bout: 341 |-Monta Randall MB-------------+ Bout: 563 |-Josh Anderson SUM------------+ | -Monta Randall MB-------------+ | | Fall | | Bout: 507 |-Mathew Kay HAM---------------+ | | -Bye--------------------------+ | Dec | | Bout: 342 |-Mathew Kay HAM---------------+ | | -Mathew Kay HAM---------------+ | | Bout: 646 |-Josh Anderson SUM------------+ | | Dec | | -Bye--------------------------+ | | | Bout: 343 |-Sergei Friar BLY-------------+ | | | -Sergei Friar BLY-------------+ | | | | Bout: 508 |-Sergei Friar BLY-------------+ | Bout: 674 |-Tyler Alley CFD--------------+ -Bye--------------------------+ | Fall | | | Dec Bout: 344 |-Zack Hunt NMB----------------+ | | | -Zack Hunt NMB----------------+ Bout: 564 |-JJ Riley RNE-----------------+ | | Fall | -JJ Riley RNE-----------------+ | -Tyler Alley CFD--------------+ - Place Winners - 1st Ben Willard SWA 2nd Chris Barrett PIC 3rd Tyler Alley CFD 4th Stuart Hope CHA
-Elijah Burr CFD--------------+ | Bout: 233 |-Elijah Burr CFD--------------+ -Brett Foltz RV---------------+ | Fall | Bout: 18 |-Brett Foltz RV---------------+ | -Matt O'Grady RNE-------------+ Forf | Bout: 453 |-Elijah Burr CFD--------------+ -Kyle Livingston SWA----------+ | Fall | Bout: 19 |-Kyle Livingston SWA----------+ | | -Bye--------------------------+ | | | Bout: 234 |-Robert Joyner CAM------------+ | | Dec | -Robert Joyner CAM------------+ | | Bout: 619 |-Elijah Burr CFD--------------+ | Fall | -Charles Gray HH--------------+ | | | | | Bout: 235 |-Charles Gray HH--------------+ | | -Bye--------------------------+ | Fall | | | Bout: 22 |-Scott Aughtry BC-------------+ | | | -Scott Aughtry BC-------------+ | | | Bout: 454 |-Guy Castles HAM--------------+ | -Deryan McClurkin CHE---------+ | Fall | Bout: 23 |-Deryan McClurkin CHE---------+ | | -Bye--------------------------+ | | | Bout: 236 |-Guy Castles HAM--------------+ | | Fall | -Guy Castles HAM--------------+ | | Bout: 708 |-Elijah Burr CFD-------------- | Champion -Blake Whitfield CNT----------+ | Dec | | Bout: 237 |-Blake Whitfield CNT----------+ | -Bye--------------------------+ | M-Dec | | Bout: 26 |-Dane Boland WK---------------+ | | -Dane Boland WK---------------+ | | Bout: 455 |-Blake Whitfield CNT----------+ | -Shawn Day BLY----------------+ | Fall | | Bout: 27 |-Shawn Day BLY----------------+ | | | -Bye--------------------------+ | | | | Bout: 238 |-Shawn Day BLY----------------+ | | | Dec | | -Zack Castonguay PIC----------+ | | | | Bout: 620 |-Barrett Owens CHA------------+ | Dec -Travis Gore NMB--------------+ | | | Bout: 239 |-Travis Gore NMB--------------+ | -Bye--------------------------+ | Forf | | Bout: 30 |-Christian Martin MB----------+ | | -Christian Martin MB----------+ | | Bout: 456 |-Barrett Owens CHA------------+ -Adam Welch AIR---------------+ | M-Dec Bout: 31 |-Jared Fouke BLF--------------+ | -Jared Fouke BLF--------------+ Fall | | Bout: 240 |-Barrett Owens CHA------------+ | Fall -Barrett Owens CHA------------+ -Blake Whitfield CNT----------+ -Robert Joyner CAM------------+ | | | -Matt O'Grady RNE-------------+ | | Bout: 345 |-Jared Fouke BLF--------------+ Bout: 565 |-Robert Joyner CAM------------+ | -Jared Fouke BLF--------------+ Forf | | Dec | | Bout: 509 |-Jared Fouke BLF--------------+ | Bout: 675 |-Blake Whitfield CNT----------+ -Bye--------------------------+ | Forf | | Fall | Bout: 346 |-Christian Martin MB----------+ | | | -Christian Martin MB----------+ | | | | | | Bout: 647 |-Charles Gray HH--------------+ | -Bye--------------------------+ | Dec | Bout: 347 |-Zack Castonguay PIC----------+ | | -Zack Castonguay PIC----------+ | | | Bout: 510 |-Dane Boland WK---------------+ | | -Bye--------------------------+ | Dec | | | Bout: 348 |-Dane Boland WK---------------+ | | | -Dane Boland WK---------------+ Bout: 566 |-Charles Gray HH--------------+ | | Dec | -Charles Gray HH--------------+ | Bout: 707 |-Blake Whitfield CNT---------- -Shawn Day BLY----------------+ | 3rd Place | | Dec -Bye--------------------------+ | | Bout: 349 |-Deryan McClurkin CHE---------+ Bout: 567 |-Shawn Day BLY----------------+ | -Deryan McClurkin CHE---------+ | | Fall | | Bout: 511 |-Scott Aughtry BC-------------+ | | -Bye--------------------------+ | M-Dec | | Bout: 350 |-Scott Aughtry BC-------------+ | | -Scott Aughtry BC-------------+ | | Bout: 648 |-Travis Gore NMB--------------+ | | Dec | | -Bye--------------------------+ | | | Bout: 351 |-Kyle Livingston SWA----------+ | | | -Kyle Livingston SWA----------+ | | | | Bout: 512 |-Kyle Livingston SWA----------+ | Bout: 676 |-Travis Gore NMB--------------+ -Adam Welch AIR---------------+ | Fall | | | Dec Bout: 352 |-Adam Welch AIR---------------+ | | | -Brett Foltz RV---------------+ Dec Bout: 568 |-Travis Gore NMB--------------+ | | M-Dec | -Travis Gore NMB--------------+ | -Guy Castles HAM--------------+ - Place Winners - 1st Elijah Burr CFD 2nd Barrett Owens CHA 3rd Blake Whitfield CNT 4th Travis Gore NMB
-Ian Harper CFD---------------+ | Bout: 241 |-Ian Harper CFD---------------+ -Patrick Fawcett HAM----------+ | Fall | Bout: 34 |-Charles McIntyre RV----------+ | -Charles McIntyre RV----------+ Fall | Bout: 457 |-Ian Harper CFD---------------+ -Lincoln Joly BLF-------------+ | Fall | Bout: 35 |-Lincoln Joly BLF-------------+ | | -Bye--------------------------+ | | | Bout: 242 |-Lincoln Joly BLF-------------+ | | M-Dec | -Preston Busbee HH------------+ | | Bout: 621 |-Ian Harper CFD---------------+ | Fall | -Jamie Sires AIR--------------+ | | | | | Bout: 243 |-Jamie Sires AIR--------------+ | | -Bye--------------------------+ | Fall | | | Bout: 38 |-Rahsuhn Hemingway MAR--------+ | | | -Rahsuhn Hemingway MAR--------+ | | | Bout: 458 |-Brent Floyd CHA--------------+ | -Dustin Matz SUM--------------+ | Dec | Bout: 39 |-Dustin Matz SUM--------------+ | | -Brandon Salters MB-----------+ Forf | | | Bout: 244 |-Brent Floyd CHA--------------+ | | Fall | -Brent Floyd CHA--------------+ | | Bout: 712 |-Ian Harper CFD--------------- | Champion -Tom Arnett BLY---------------+ | Dec | | Bout: 245 |-Tom Arnett BLY---------------+ | -Leif Kays DRE----------------+ | Fall | | Bout: 42 |-Leif Kays DRE----------------+ | | -Andrew Morris ACF------------+ M-Dec | | Bout: 459 |-Tom Arnett BLY---------------+ | -Chad Lee WK------------------+ | Fall | | Bout: 43 |-Chad Lee WK------------------+ | | | -Bye--------------------------+ | | | | Bout: 246 |-Chad Lee WK------------------+ | | | Fall | | -James Archer SWA-------------+ | | | | Bout: 622 |-Kyle Manross IMO-------------+ | Fall -Kyle Manross IMO-------------+ | | | Bout: 247 |-Kyle Manross IMO-------------+ | -Bye--------------------------+ | Fall | | Bout: 46 |-Anthony Bianco CNT-----------+ | | -Anthony Bianco CNT-----------+ | | Bout: 460 |-Kyle Manross IMO-------------+ -Jonathan Gravely PIC---------+ | M-Dec Bout: 47 |-Jonathan Gravely PIC---------+ | -Steven Copley RNE------------+ Fall | | Bout: 248 |-Richie Schneider NMB---------+ | Fall -Richie Schneider NMB---------+ -Tom Arnett BLY---------------+ -Lincoln Joly BLF-------------+ | | | -Patrick Fawcett HAM----------+ | | Bout: 353 |-Jonathan Gravely PIC---------+ Bout: 569 |-Anthony Bianco CNT-----------+ | -Jonathan Gravely PIC---------+ Fall | | Fall | | Bout: 513 |-Anthony Bianco CNT-----------+ | Bout: 677 |-Anthony Bianco CNT-----------+ -Bye--------------------------+ | Fall | | Fall | Bout: 354 |-Anthony Bianco CNT-----------+ | | | -Anthony Bianco CNT-----------+ | | | | | | Bout: 649 |-Anthony Bianco CNT-----------+ | -Bye--------------------------+ | M-Dec | Bout: 355 |-James Archer SWA-------------+ | | -James Archer SWA-------------+ | | | Bout: 514 |-Forfeit----------------------+ | | -Brandon Salters MB-----------+ | Forf | | | Bout: 356 |-Forfeit----------------------+ | | | -Leif Kays DRE----------------+ Forf Bout: 570 |-Jamie Sires AIR--------------+ | | Forf | -Jamie Sires AIR--------------+ | Bout: 711 |-Richie Schneider NMB--------- -Chad Lee WK------------------+ | 3rd Place | | T-Fall -Andrew Morris ACF------------+ | | Bout: 357 |-Andrew Morris ACF------------+ Bout: 571 |-Rahsuhn Hemingway MAR--------+ | -Dustin Matz SUM--------------+ Forf | | Forf | | Bout: 515 |-Rahsuhn Hemingway MAR--------+ | | -Bye--------------------------+ | Fall | | Bout: 358 |-Rahsuhn Hemingway MAR--------+ | | -Rahsuhn Hemingway MAR--------+ | | Bout: 650 |-Richie Schneider NMB---------+ | | Dec | | -Bye--------------------------+ | | | Bout: 359 |-Preston Busbee HH------------+ | | | -Preston Busbee HH------------+ | | | | Bout: 516 |-Preston Busbee HH------------+ | Bout: 678 |-Richie Schneider NMB---------+ -Steven Copley RNE------------+ | Fall | | | M-Dec Bout: 360 |-Steven Copley RNE------------+ | | | -Charles McIntyre RV----------+ Dec Bout: 572 |-Richie Schneider NMB---------+ | | Dec | -Richie Schneider NMB---------+ | -Brent Floyd CHA--------------+ - Place Winners - 1st Ian Harper CFD 2nd Kyle Manross IMO 3rd Richie Schneider NMB 4th Anthony Bianco CNT
-TT Prayther NMB--------------+ | Bout: 249 |-TT Prayther NMB--------------+ -Kris Roddey CHE--------------+ | Fall | Bout: 50 |-Brock Jullian AIR------------+ | -Brock Jullian AIR------------+ Forf | Bout: 461 |-TT Prayther NMB--------------+ -Blane Bryant IMO-------------+ | Fall | Bout: 51 |-Blane Bryant IMO-------------+ | | -Bye--------------------------+ | | | Bout: 250 |-Blane Bryant IMO-------------+ | | Fall | -Matt Devine SUM--------------+ | | Bout: 623 |-TT Prayther NMB--------------+ | Fall | -Stephone Hallmon SWA---------+ | | | | | Bout: 251 |-Stephone Hallmon SWA---------+ | | -Bye--------------------------+ | Fall | | | Bout: 54 |-Cesear Matute BC-------------+ | | | -Cesear Matute BC-------------+ | | | Bout: 462 |-Cody McCall CNT--------------+ | -Hamilton Vereen MB-----------+ | Fall | Bout: 55 |-Hamilton Vereen MB-----------+ | | -Bye--------------------------+ | | | Bout: 252 |-Cody McCall CNT--------------+ | | Fall | -Cody McCall CNT--------------+ | | Bout: 716 |-TT Prayther NMB-------------- | Champion -Horus Madrid CAM-------------+ | T-Fall | | Bout: 253 |-Horus Madrid CAM-------------+ | -Joel Jackson RNE-------------+ | Fall | | Bout: 58 |-Antonio King RV--------------+ | | -Antonio King RV--------------+ Forf | | Bout: 463 |-Horus Madrid CAM-------------+ | -Joel Porter DRE--------------+ | M-Dec | | Bout: 59 |-Joel Porter DRE--------------+ | | | -Bye--------------------------+ | | | | Bout: 254 |-Josh McCall CFD--------------+ | | | Fall | | -Josh McCall CFD--------------+ | | | | Bout: 624 |-Shane Lee WK-----------------+ | Dec -Andrew Bertolini BLY---------+ | | | Bout: 255 |-Andrew Bertolini BLY---------+ | -Bye--------------------------+ | Fall | | Bout: 62 |-Dakota Isbell PIC------------+ | | -Dakota Isbell PIC------------+ | | Bout: 464 |-Shane Lee WK-----------------+ -Jamie Harris ACF-------------+ | Fall Bout: 63 |-Jamie Harris ACF-------------+ | -Josh Wetmore BLF-------------+ Forf | | Bout: 256 |-Shane Lee WK-----------------+ | Fall -Shane Lee WK-----------------+ -Horus Madrid CAM-------------+ -Blane Bryant IMO-------------+ | | | -Kris Roddey CHE--------------+ | | Bout: 361 |-Jamie Harris ACF-------------+ Bout: 573 |-Blane Bryant IMO-------------+ | -Jamie Harris ACF-------------+ Forf | | Fall | | Bout: 517 |-Jamie Harris ACF-------------+ | Bout: 679 |-Blane Bryant IMO-------------+ -Bye--------------------------+ | Dec | | Dec | Bout: 362 |-Dakota Isbell PIC------------+ | | | -Dakota Isbell PIC------------+ | | | | | | Bout: 651 |-Blane Bryant IMO-------------+ | -Bye--------------------------+ | Fall | Bout: 363 |-Joel Porter DRE--------------+ | | -Joel Porter DRE--------------+ | | | Bout: 518 |-Antonio King RV--------------+ | | -Bye--------------------------+ | Dec | | | Bout: 364 |-Antonio King RV--------------+ | | | -Antonio King RV--------------+ Bout: 574 |-Stephone Hallmon SWA---------+ | | Fall | -Stephone Hallmon SWA---------+ | Bout: 715 |-Blane Bryant IMO------------- -Josh McCall CFD--------------+ | 3rd Place | | Dec -Joel Jackson RNE-------------+ | | Bout: 365 |-Hamilton Vereen MB-----------+ Bout: 575 |-Josh McCall CFD--------------+ | -Hamilton Vereen MB-----------+ Forf | | Fall | | Bout: 519 |-Hamilton Vereen MB-----------+ | | -Bye--------------------------+ | Fall | | Bout: 366 |-Cesear Matute BC-------------+ | | -Cesear Matute BC-------------+ | | Bout: 652 |-Josh McCall CFD--------------+ | | Fall | | -Bye--------------------------+ | | | Bout: 367 |-Matt Devine SUM--------------+ | | | -Matt Devine SUM--------------+ | | | | Bout: 520 |-Matt Devine SUM--------------+ | Bout: 680 |-Josh McCall CFD--------------+ -Josh Wetmore BLF-------------+ | Fall | | | Fall Bout: 368 |-Brock Jullian AIR------------+ | | | -Brock Jullian AIR------------+ Forf Bout: 576 |-Matt Devine SUM--------------+ | | Fall | -Andrew Bertolini BLY---------+ | -Cody McCall CNT--------------+ - Place Winners - 1st TT Prayther NMB 2nd Shane Lee WK 3rd Blane Bryant IMO 4th Josh McCall CFD
-Steven Magazine CAM----------+ | Bout: 257 |-Steven Magazine CAM----------+ -Heyward Davis SWA------------+ | Fall | Bout: 66 |-Zach Quasney CHA-------------+ | -Zach Quasney CHA-------------+ Forf | Bout: 465 |-Steven Magazine CAM----------+ -Chase Madden CNT-------------+ | Fall | Bout: 67 |-Chase Madden CNT-------------+ | | -Bye--------------------------+ | | | Bout: 258 |-Chase Madden CNT-------------+ | | M-Dec | -Todd Bryant IMO--------------+ | | Bout: 625 |-Steven Magazine CAM----------+ | Fall | -Mike Trapp RNE---------------+ | | | | | Bout: 259 |-Mike Trapp RNE---------------+ | | -Kenneth Pressley MAR---------+ | Dec | | | Bout: 70 |-Kenneth Pressley MAR---------+ | | | -Ross Watson SUM--------------+ Dec | | | Bout: 466 |-Nick Gulledge CFD------------+ | -Dave Crossland ACF-----------+ | Dec | Bout: 71 |-Dave Crossland ACF-----------+ | | -Rohon Smyle RV---------------+ Forf | | | Bout: 260 |-Nick Gulledge CFD------------+ | | Fall | -Nick Gulledge CFD------------+ | | Bout: 720 |-Robbie Day WK---------------- | Champion -Robbie Day WK----------------+ | Dec | | Bout: 261 |-Robbie Day WK----------------+ | -Derek Rast DRE---------------+ | T-Fall | | Bout: 74 |-Randall Greene NMB-----------+ | | -Randall Greene NMB-----------+ Forf | | Bout: 467 |-Robbie Day WK----------------+ | -Charles Campbell BC----------+ | Dec | | Bout: 75 |-Charles Campbell BC----------+ | | | -Bye--------------------------+ | | | | Bout: 262 |-Devin Scott PIC--------------+ | | | Dec | | -Devin Scott PIC--------------+ | | | | Bout: 626 |-Robbie Day WK----------------+ | Fall -Patrick Boulware BLF---------+ | | | Bout: 263 |-Patrick Boulware BLF---------+ | -Bye--------------------------+ | Dec | | Bout: 78 |-Falach MB--------------------+ | | -Falach MB--------------------+ | | Bout: 468 |-Patrick Boulware BLF---------+ -Eric Steittel HH-------------+ | Dec Bout: 79 |-David Coleman AIR------------+ | -David Coleman AIR------------+ Forf | | Bout: 264 |-Ben Marcus BLY---------------+ | Fall -Ben Marcus BLY---------------+ -Patrick Boulware BLF---------+ -Chase Madden CNT-------------+ | | | -Heyward Davis SWA------------+ | | Bout: 369 |-David Coleman AIR------------+ Bout: 577 |-Falach MB--------------------+ | -David Coleman AIR------------+ Forf | | Dec | | Bout: 521 |-Falach MB--------------------+ | Bout: 681 |-Patrick Boulware BLF---------+ -Bye--------------------------+ | Fall | | Dec | Bout: 370 |-Falach MB--------------------+ | | | -Falach MB--------------------+ | | | | | | Bout: 653 |-Mike Trapp RNE---------------+ | -Ross Watson SUM--------------+ | Dec | Bout: 371 |-Ross Watson SUM--------------+ | | -Charles Campbell BC----------+ Forf | | | Bout: 522 |-Ross Watson SUM--------------+ | | -Rohon Smyle RV---------------+ | Dec | | | Bout: 372 |-Randall Greene NMB-----------+ | | | -Randall Greene NMB-----------+ Forf Bout: 578 |-Mike Trapp RNE---------------+ | | Fall | -Mike Trapp RNE---------------+ | Bout: 719 |-Patrick Boulware BLF--------- -Devin Scott PIC--------------+ | 3rd Place | | Fall -Derek Rast DRE---------------+ | | Bout: 373 |-Dave Crossland ACF-----------+ Bout: 579 |-Devin Scott PIC--------------+ | -Dave Crossland ACF-----------+ Forf | | Dq | | Bout: 523 |-Kenneth Pressley MAR---------+ | | -Bye--------------------------+ | M-Dec | | Bout: 374 |-Kenneth Pressley MAR---------+ | | -Kenneth Pressley MAR---------+ | | Bout: 654 |-Devin Scott PIC--------------+ | | Fall | | -Bye--------------------------+ | | | Bout: 375 |-Todd Bryant IMO--------------+ | | | -Todd Bryant IMO--------------+ | | | | Bout: 524 |-Todd Bryant IMO--------------+ | Bout: 682 |-Devin Scott PIC--------------+ -Eric Steittel HH-------------+ | Fall | | | Dec Bout: 376 |-Zach Quasney CHA-------------+ | | | -Zach Quasney CHA-------------+ Forf Bout: 580 |-Ben Marcus BLY---------------+ | | Fall | -Ben Marcus BLY---------------+ | -Nick Gulledge CFD------------+ - Place Winners - 1st Robbie Day WK 2nd Steven Magazine CAM 3rd Patrick Boulware BLF 4th Devin Scott PIC
-Trey Alley CFD---------------+ | Bout: 265 |-Trey Alley CFD---------------+ -Ralston Haile HH-------------+ | Fall | Bout: 82 |-Josh Easterly ACF------------+ | -Josh Easterly ACF------------+ Fall | Bout: 469 |-Trey Alley CFD---------------+ -Stevie Hallman SWA-----------+ | Fall | Bout: 83 |-Stevie Hallman SWA-----------+ | | -Bye--------------------------+ | | | Bout: 266 |-Stevie Hallman SWA-----------+ | | Fall | -Mike Wetmore BLF-------------+ | | Bout: 627 |-Trey Alley CFD---------------+ | Fall | -Skyler Walker WK-------------+ | | | | | Bout: 267 |-Skyler Walker WK-------------+ | | -Evan Rybicki RV--------------+ | Dec | | | Bout: 86 |-Andrew Lovice SUM------------+ | | | -Andrew Lovice SUM------------+ Fall | | | Bout: 470 |-Trent Myers AIR--------------+ | -Reb Boyd HAM-----------------+ | M-Dec | Bout: 87 |-Anthony Maccionne NMB--------+ | | -Anthony Maccionne NMB--------+ Dec | | | Bout: 268 |-Trent Myers AIR--------------+ | | Fall | -Trent Myers AIR--------------+ | | Bout: 724 |-Trey Alley CFD--------------- | Champion -Will Long CAM----------------+ | M-Dec | | Bout: 269 |-Will Long CAM----------------+ | -Eric Cox DRE-----------------+ | Fall | | Bout: 90 |-Aaron Bell IMO---------------+ | | -Aaron Bell IMO---------------+ Fall | | Bout: 471 |-Will Long CAM----------------+ | -David Hooker PIC-------------+ | Fall | | Bout: 91 |-David Hooker PIC-------------+ | | | -Bye--------------------------+ | | | | Bout: 270 |-Bowman Benson BLY------------+ | | | Fall | | -Bowman Benson BLY------------+ | | | | Bout: 628 |-Shawn White RNE--------------+ | Fall -Mason Smith CNT--------------+ | | | Bout: 271 |-Cody Carraway CHA------------+ | -Bye--------------------------+ | Dec | | Bout: 94 |-Cody Carraway CHA------------+ | | -Cody Carraway CHA------------+ | | Bout: 472 |-Shawn White RNE--------------+ -Blake Holt MB----------------+ | Fall Bout: 95 |-Blake Holt MB----------------+ | -Chris Roman BC---------------+ Fall | | Bout: 272 |-Shawn White RNE--------------+ | Fall -Shawn White RNE--------------+ -Will Long CAM----------------+ -Stevie Hallman SWA-----------+ | | | -Ralston Haile HH-------------+ | | Bout: 377 |-Blake Holt MB----------------+ Bout: 581 |-Stevie Hallman SWA-----------+ | -Blake Holt MB----------------+ Dflt | | Dec | | Bout: 525 |-Mason Smith CNT--------------+ | Bout: 683 |-Will Long CAM----------------+ -Bye--------------------------+ | Fall | | Dec | Bout: 378 |-Mason Smith CNT--------------+ | | | -Mason Smith CNT--------------+ | | | | | | Bout: 655 |-Aaron Bell IMO---------------+ | -Evan Rybicki RV--------------+ | Fall | Bout: 379 |-David Hooker PIC-------------+ | | -David Hooker PIC-------------+ Fall | | | Bout: 526 |-Aaron Bell IMO---------------+ | | -Reb Boyd HAM-----------------+ | Fall | | | Bout: 380 |-Aaron Bell IMO---------------+ | | | -Aaron Bell IMO---------------+ Fall Bout: 582 |-Aaron Bell IMO---------------+ | | Fall | -Skyler Walker WK-------------+ | Bout: 723 |-Trent Myers AIR-------------- -Bowman Benson BLY------------+ | 3rd Place | | Dec -Eric Cox DRE-----------------+ | | Bout: 381 |-Eric Cox DRE-----------------+ Bout: 583 |-Andrew Lovice SUM------------+ | -Anthony Maccionne NMB--------+ Fall | | Forf | | Bout: 527 |-Andrew Lovice SUM------------+ | | -Bye--------------------------+ | M-Dec | | Bout: 382 |-Andrew Lovice SUM------------+ | | -Andrew Lovice SUM------------+ | | Bout: 656 |-Andrew Lovice SUM------------+ | | Dec | | -Bye--------------------------+ | | | Bout: 383 |-Mike Wetmore BLF-------------+ | | | -Mike Wetmore BLF-------------+ | | | | Bout: 528 |-Mike Wetmore BLF-------------+ | Bout: 684 |-Trent Myers AIR--------------+ -Chris Roman BC---------------+ | Fall | | | M-Dec Bout: 384 |-Josh Easterly ACF------------+ | | | -Josh Easterly ACF------------+ Forf Bout: 584 |-Cody Carraway CHA------------+ | | Dec | -Cody Carraway CHA------------+ | -Trent Myers AIR--------------+ - Place Winners - 1st Trey Alley CFD 2nd Shawn White RNE 3rd Trent Myers AIR 4th Will Long CAM
